Buckwheat rice cakes
A snack for all hours. Low in calories.They are eaten alone or with various spreads (sweet, salty), cheeses, cold meats, vegetables etc
Ingredients: Paddy rice 90%,Buckwheat 10%.
Product of organic farming.
Gluten Free
Nutrition Facts per 100gr:
| % RI*Per portion 70g: | ||
| Energy | 1443kJ/345kcal | 12% |
| Fats | 0,88 g | 2% |
| Saturated | 0 g | 1% |
| Monounsaturated | 0, g | |
| Polyunsaturated | 0 g | |
| Carbohydrates | 77g | 12% |
| Sugars | 0,36g | 1% |
| Fibre | 1,9 g | |
| Protein | 7,36 g | 40% |
| Salt | 0,005 g | 32,1% |
| RI: Recommended Intake daily for 1 avg. adult (8400KJ/2000kcal) | ||






