Our pistachios trees are located at the foot of Mount Dirfys outside the village of Kathenoi Evia.
The climatic conditions, the rich soil and the famous water of the region are the three main factors that result in the high quality of our fruit.
The characteristic sweetness and amazing taste of the nut is harmoniously highlighted in combination with genuine traditional tsipouro.
Ingredients: Raw PEANUT, citric acid, salt
Nutritional Facts:
| Per 100 g | Per 30 g | % RI*: | |
| Energy | 2436kJ/587kcal | 731kJ/176kcal | 30% |
| Fat | 44,6 g | 13,4 g | 64,8% |
| Saturated | 8,8 g | 2,6 g | 3% |
| Carbohydrates | 16,9 g | 5,1 g | |
| Sugars | 4,2 g | 1,3 g | 8,5% |
| Fibre | 7,9 g | 2,4 g | |
| Protein | 25,6 g | 7,7 g | |
| Salt | 0,17 g | 0,05 g | 0% |
| RI: Recommended Intake daily for 1 avg. adult (8400KJ/2000kcal) | |||







