Our pistachios trees are located at the foot of Mount Dirfys outside the village of Kathenoi Evia.
The climatic conditions, the rich soil and the famous water of the region are the three main factors that result in the high quality of our fruit.
The characteristic sweetness and amazing taste of the nut is harmoniously highlighted in combination with genuine traditional tsipouro.
Ingredients: Raw Pistachio nutmeat
Nutritional Facts:
| Per 100 g | Per 30 g | % RI*: | |
| Energy | 2698kJ/653kcal | 809kJ/196kcal | 30% |
| Fats | Ζ 57,1 | Ζ 17,1 | 64,8% |
| Saturated | Ζ 6,1 | Ζ 1,8 | 3% |
| Carbohydrates | Ζ 6,5 | Ζ 2,0 | |
| Sugars | Ζ 4,5 | Ζ 1,4 | 8,5% |
| Fibre | Ζ 10,3 | Ζ 3,1 | |
| Πρωτείνες | Ζ 22,6 | Ζ 6,8 | |
| Salt | Ζ 0,09 | Ζ 0,03 | 0% |
| RI: Recommended Intake daily for 1 avg. adult (8400KJ/2000kcal) | |||






