Corn cake without added salt
Ingredients: Corn*. Organic farming product.
Nutritional Facts:
| NUTRITIONAL VALUE | Per 100 g |
| Energy | 1600,5kJ/382kcal |
| Fat | 4,2 g |
| Saturated | 0 g |
| Carbohydrates | 77,9 g |
| Sugars | 0 g |
| Protein | 12 g |
| Salt | 0,005 g |
2,00 € Original price was: 2,00 €.1,50 €Current price is: 1,50 €.
Out of stock
Corn cake without added salt
Ingredients: Corn*. Organic farming product.
| NUTRITIONAL VALUE | Per 100 g |
| Energy | 1600,5kJ/382kcal |
| Fat | 4,2 g |
| Saturated | 0 g |
| Carbohydrates | 77,9 g |
| Sugars | 0 g |
| Protein | 12 g |
| Salt | 0,005 g |
| Weight | 0,5 kg |
|---|---|
| Type | Corn cakes |
| Package size | 100g |
