Recipe
Materials:
- 500gr beans
- 4 spoons olive oil
- 2 onios
- salt
- A little oil for the garnish
- a little fresh lemon juice
- 1 finely chopped onion
Nutrition Facts per 100gr:
| % RI*Per portion 70g: | ||
| Energy | 1436kJ/340kcal | 12% |
| Fats | 1,7 g | 2% |
| Saturated | 0,3 g | 1% |
| Monounsaturated | 0,3 g | |
| Polyunsaturated | 1,1 g | |
| Carbohydrates | 46,4 g | 12% |
| Sugars | 0,9 g | 1% |
| Fibre | 11,6 g | |
| Protein | 28,9 g | 40% |
| Iron | 4,5 mg | 32,1% |
| RI: Recommended Intake daily for 1 avg. adult (8400KJ/2000kcal) | ||





